| Funds at September 24, 2025 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
|---|---|---|---|---|---|---|---|
| Pender Global Small/Mid Cap Equity Fund [1]View all classes | Class A | 200 | 20.75 | 20.85 | -0.104 | -0.50 | |
| Class F | 210 | 22.11 | 22.22 | -0.110 | -0.50 | ||
| Class H | 240 | 14.64 | 14.72 | -0.073 | -0.50 | ||
| Class I | 250 | 16.37 | 16.45 | -0.082 | -0.50 | ||
| Pender Small Cap Opportunities Fund [2]View all classes | Class A | 315 | 41.07 | 41.12 | -0.049 | -0.12 | |
| Class F | 320 | 43.52 | 43.57 | -0.051 | -0.12 | ||
| Class I | 350 | 20.42 | 20.44 | -0.024 | -0.12 | ||
| Class B | 380 | 15.26 | 15.27 | -0.018 | -0.12 | ||
| Class G | 390 | 15.87 | 15.89 | -0.019 | -0.12 | ||
| Pender Corporate Bond FundView all classes | Class A | 500 | 13.82 | 13.81 | 0.014 | 0.10 | |
| Class A (USD) | 501 | 12.54 | 12.54 | 0.003 | 0.03 | ||
| Class F | 510 | 13.84 | 13.82 | 0.015 | 0.11 | ||
| Class F (USD) | 511 | 12.38 | 12.38 | 0.004 | 0.03 | ||
| Class U | 518 | 12.22 | 12.17 | 0.049 | 0.40 | ||
| Class H | 540 | 12.30 | 12.28 | 0.013 | 0.10 | ||
| Class H (USD) | 541 | 11.88 | 11.88 | 0.003 | 0.03 | ||
| Class I | 550 | 11.99 | 11.97 | 0.013 | 0.11 | ||
| Class I (USD) | 551 | 11.91 | 11.91 | 0.003 | 0.03 | ||
| Pender Strategic Growth and Income FundView all classes | Class A | 1000 | 9.32 | 9.34 | -0.021 | -0.23 | |
| Class F | 1010 | 9.90 | 9.92 | -0.022 | -0.22 | ||
| Class H | 1040 | 12.84 | 12.87 | -0.029 | -0.22 | ||
| Class I | 1050 | 13.17 | 13.20 | -0.029 | -0.22 | ||
| Pender Alternative Multi-Strategy Income FundView all classes | Class A | 1200 | 12.95 | 12.93 | 0.014 | 0.11 | |
| Class F | 1210 | 14.39 | 14.38 | 0.016 | 0.11 | ||
| Class I | 1250 | 9.76 | 9.75 | 0.011 | 0.12 | ||
| Pender Bond Universe FundView all classes | Class A | 1400 | 10.21 | 10.21 | -0.004 | -0.03 | |
| Class F | 1410 | 10.21 | 10.21 | -0.003 | -0.03 | ||
| Class F (USD) | 1411 | 11.24 | 11.24 | -0.007 | -0.06 | ||
| Pender Alternative Special Situations FundView all classes | Class A | 1500 | 29.93 | 29.76 | 0.178 | 0.59 | |
| Class F | 1510 | 29.93 | 29.76 | 0.178 | 0.59 | ||
| Class I | 1550 | 15.94 | 15.85 | 0.095 | 0.60 | ||
| Pender US Small/Mid Cap Equity FundView all classes | Class A | 1800 | 10.58 | 10.52 | 0.057 | 0.54 | |
| Class F | 1810 | 10.57 | 10.52 | 0.057 | 0.54 | ||
| Pender Alternative Absolute Return FundView all classes | Class A | 2000 | 8.98 | 8.96 | 0.020 | 0.22 | |
| Class A (USD) | 2001 | 9.10 | 9.08 | 0.021 | 0.23 | ||
| Class F | 2010 | 8.98 | 8.96 | 0.020 | 0.23 | ||
| Class F (USD) | 2011 | 8.91 | 8.89 | 0.020 | 0.23 | ||
| Class H | 2040 | 9.09 | 9.06 | 0.021 | 0.23 | ||
| Class H (USD) | 2041 | 9.11 | 9.09 | 0.021 | 0.23 | ||
| Class I | 2050 | 8.96 | 8.94 | 0.020 | 0.23 | ||
| Class I (USD) | 2051 | 9.10 | 9.07 | 0.022 | 0.24 | ||
| Pender Alternative Arbitrage FundView all classes | Class A | 2100 | 10.01 | 10.01 | 0.003 | 0.03 | |
| Class F | 2110 | 10.45 | 10.45 | 0.003 | 0.03 | ||
| Class F (USD) | 2111 | 10.11 | 10.11 | 0.002 | 0.02 | ||
| Class H | 2140 | 10.08 | 10.08 | 0.003 | 0.03 | ||
| Class I | 2150 | 10.59 | 10.59 | 0.004 | 0.03 | ||
| Class I (USD) | 2151 | 9.85 | 9.85 | 0.002 | 0.02 | ||
| Pender Alternative Arbitrage Plus FundView all classes | Class A | 2200 | 10.80 | 10.80 | 0.002 | 0.01 | |
| Class F | 2210 | 11.05 | 11.05 | 0.002 | 0.02 | ||
| Class F (USD) | 2211 | 11.33 | 11.33 | 0.002 | 0.02 | ||
| Class I | 2250 | 11.26 | 11.26 | 0.004 | 0.03 | ||
| Pender Alternative Select Equity FundView all classes | Class A | 5000 | 24.41 | 24.38 | 0.026 | 0.11 | |
| Class F | 5001 | 33.22 | 33.20 | 0.014 | 0.04 |
[1] *Effective June 27, 2025, the Pender Value Fund was renamed to the Pender Global Small/Mid Cap Equity Fund.
[2] **Effective February 18, 2025, the Pender Small Cap Opportunities Fund’s pricing frequency changed from Weekly to Daily. Effective February 24, 2025, the redemption settlement changed to T+1.
| Funds at August 29, 2025 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
|---|---|---|---|---|---|---|---|
| Pender Partners FundView all classes | Class A | 1100 | 6.79 | 6.65 | 0.134 | 1.97 | |
| Class F2 | 1113 | 19.17 | 18.77 | 0.393 | 2.05 | ||
| Class I | 1150 | 12.77 | 12.51 | 0.264 | 2.06 |
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.